Kandivali East, Mumbai, Maharashtra
Leading Wholesaler, Trader of KBC 1500 Bundle Note Counting Machine, KBC 2000 MIx Note Counting Machine, KBC 9100 Multi Currency Counting Machine, KBC-111 Note Counting Machine, KBC-222 Note Counting Machine and KBC-666 Note Counting Machine from Mumbai.
Business Type | Supplier, Trader |
Weight | 28 Kg |
Dimension | 355x450x240 mm |
Power Consumption | 380 W |
Power Supply | AC 220 V 50 Hz |
Selling Unit | Each |
Counting Mechanism | Vaccum Suction |
Counting Speed | 1500 Notes |
Model No | KBC-1500 |
Type of Product | Currency Counting Machine |
Preferred Buyer From
Location | India ( Maharashtra) |
KBC 1500 Bundle Note Counting Machine online in India at wholesale rates. If you have been looking for KBC 1500 Bundle Note Counting Machine dealers, your search ends here as you can get the best KBC 1500 Bundle Note Counting Machine distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase KBC 1500 Bundle Note Counting Machine of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the KBC 1500 Bundle Note Counting Machine prices, you can be totally sure to get the best rates as Industrybuying brings you genuine KBC 1500 Bundle Note Counting Machine rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure KBC 1500 Bundle Note Counting Machine today and avail the best offers on your purchase.
SKU : OFF.CUR.39689611
Business Type | Supplier, Trader |
Brand Name | KBC |
Model Name | 2000 Mix Note Value Counter |
Counting Speed | 1000 Notes/min |
Detection Technology | IR Sensor, Magnetic Sensor, UV Sensor |
Suitable Currency | INR, USD, EUR, GBP, Local(Option) |
Countable Note Size | 50 X 110 X 90 X 190mm |
Stacker Capacity | 300 Notes |
Hopper Capacity | 200 Notes |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Supplier, Trader |
Hopper Capacity | 200 Notes |
Counting Speed | 1000 Notes |
Weight | 8 Kg |
Country of Origin | India |
Power Supply | AC 220 V 50 Hz |
Power Consumption | 80 W |
Model No | KBC-9100 |
Interface | RS-232, USB |
Type of Product | Currency Counting Machine |
Detection Technology | UM,MG, IR, Image |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Supplier, Trader |
Brand Name | KBC |
Condition | New |
Application | Currency Counting |
Country of Origin | India |
Counting Speed(Notes/min) | 900 Notes/min |
Dimension | 298x265x180 mm |
Infrared Detection | Yes |
Frequency | 50 Hz |
Voltage | 220 Volt |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Supplier, Trader |
Brand Name | KBC |
Application | Currency Counting |
Voltage | 220V |
Country of Origin | India |
Counting Speed(Notes/min) | 600 Notes/min |
Frequency | 50 Hz |
Detection Technology | UV |
Power Consumption | 80 W |
Auto Start Stop | Both |
Batching Function | Yes |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Supplier, Trader |
Counting Speed | >1000 Pcs/min. |
Driven | Electric |
Country of Origin | India |
Voltage | 220V |
Application | Currency Counting |
Condition | New |
Brand Name | KBC |
Dimension | 50 X 110 X 90 X 190mm |
Power Consumption | 580W |
Gross Weight | 6.3 Kg |
Frequency | 50Hz |
Batch Display | 3 Digits |
Preferred Buyer From
Location | India ( Maharashtra) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.